2025 AAPOR Omnibus Survey Report
Prepared by Verasight
Verasight conducted a free nationally-representative survey of 1,000 adults to answer questions written by attendees at the 2025 American Association for Public Opinion Research (AAPOR) conference. Data were collected from May 22 - May 28, 2025. If you are planning on conducting a survey, contact us.
Key Takeaways
1 Disability or Chronic Condition
| Response | Percent |
|---|---|
| Yes | 36% |
| No | 62% |
| Prefer not to answer | 1% |
1.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 46% | 36% | 34% | 31% |
| No | 52% | 62% | 66% | 69% |
| Prefer not to answer | 2% | 2% | 0% | 0% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 45% | 34% | 34% | 24% |
| No | 53% | 65% | 66% | 74% |
| Prefer not to answer | 2% | 1% | 0% | 1% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 34% | 37% |
| No | 64% | 61% |
| Prefer not to answer | 2% | 1% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 43% | 37% | 28% |
| No | 55% | 62% | 70% |
| Prefer not to answer | 2% | 1% | 1% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 36% | 33% | 38% | 39% |
| No | 63% | 65% | 61% | 57% |
| Prefer not to answer | 1% | 2% | 1% | 3% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 34% | 39% | 36% |
| No | 64% | 59% | 63% |
| Prefer not to answer | 2% | 1% | 1% |
2 Perceived Difficulty of Aging
| Response | Percent |
|---|---|
| Strongly disagree | 4% |
| Somewhat disagree | 11% |
| Neither agree or disagree | 20% |
| Somewhat agree | 38% |
| Strongly agree | 27% |
2.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly disagree | 1% | 4% | 6% | 4% |
| Somewhat disagree | 4% | 10% | 10% | 19% |
| Neither agree or disagree | 20% | 19% | 17% | 23% |
| Somewhat agree | 38% | 38% | 38% | 39% |
| Strongly agree | 36% | 29% | 29% | 15% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Strongly disagree | 1% | 4% | 6% | 6% |
| Somewhat disagree | 8% | 11% | 14% | 15% |
| Neither agree or disagree | 23% | 19% | 16% | 20% |
| Somewhat agree | 33% | 41% | 40% | 39% |
| Strongly agree | 35% | 25% | 24% | 20% |
Gender
| Response | Male | Female |
|---|---|---|
| Strongly disagree | 5% | 2% |
| Somewhat disagree | 13% | 9% |
| Neither agree or disagree | 19% | 21% |
| Somewhat agree | 40% | 37% |
| Strongly agree | 23% | 31% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Strongly disagree | 4% | 3% | 5% |
| Somewhat disagree | 7% | 11% | 15% |
| Neither agree or disagree | 23% | 20% | 17% |
| Somewhat agree | 36% | 39% | 40% |
| Strongly agree | 31% | 27% | 24% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Strongly disagree | 5% | 5% | 3% | 0% |
| Somewhat disagree | 14% | 5% | 5% | 8% |
| Neither agree or disagree | 19% | 27% | 19% | 16% |
| Somewhat agree | 38% | 34% | 39% | 42% |
| Strongly agree | 24% | 29% | 34% | 34% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Strongly disagree | 4% | 3% | 4% |
| Somewhat disagree | 9% | 7% | 14% |
| Neither agree or disagree | 16% | 30% | 18% |
| Somewhat agree | 41% | 34% | 38% |
| Strongly agree | 30% | 25% | 25% |
3 Support for Healthcare for Transgender People
| Response | Percent |
|---|---|
| Yes | 10% |
| No | 76% |
| Not Sure | 13% |
3.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 8% | 12% | 11% | 10% |
| No | 81% | 74% | 74% | 78% |
| Not Sure | 11% | 14% | 15% | 12% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 9% | 11% | 14% | 8% |
| No | 75% | 77% | 76% | 78% |
| Not Sure | 16% | 12% | 10% | 15% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 13% | 8% |
| No | 75% | 77% |
| Not Sure | 12% | 14% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 9% | 12% | 10% |
| No | 76% | 73% | 79% |
| Not Sure | 15% | 15% | 11% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 12% | 8% | 8% | 6% |
| No | 74% | 72% | 81% | 83% |
| Not Sure | 13% | 20% | 11% | 11% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 5% | 7% | 18% |
| No | 90% | 72% | 65% |
| Not Sure | 5% | 21% | 18% |
4 Importance of School Involvement
| Response | Percent |
|---|---|
| Extremely important | 24% |
| Very important | 33% |
| Somewhat important | 32% |
| Low importance | 7% |
| Not at all important | 3% |
4.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Extremely important | 25% | 29% | 22% | 19% |
| Very important | 37% | 35% | 30% | 31% |
| Somewhat important | 32% | 28% | 36% | 35% |
| Low importance | 4% | 6% | 8% | 12% |
| Not at all important | 2% | 2% | 4% | 3% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Extremely important | 28% | 24% | 21% | 20% |
| Very important | 32% | 31% | 38% | 38% |
| Somewhat important | 32% | 34% | 30% | 31% |
| Low importance | 5% | 9% | 8% | 6% |
| Not at all important | 2% | 3% | 2% | 5% |
Gender
| Response | Male | Female |
|---|---|---|
| Extremely important | 22% | 26% |
| Very important | 35% | 32% |
| Somewhat important | 32% | 33% |
| Low importance | 9% | 5% |
| Not at all important | 3% | 3% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Extremely important | 25% | 25% | 23% |
| Very important | 31% | 32% | 37% |
| Somewhat important | 33% | 34% | 31% |
| Low importance | 8% | 7% | 6% |
| Not at all important | 3% | 2% | 2% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Extremely important | 21% | 33% | 27% | 28% |
| Very important | 31% | 37% | 37% | 34% |
| Somewhat important | 35% | 21% | 30% | 33% |
| Low importance | 9% | 6% | 4% | 2% |
| Not at all important | 3% | 3% | 1% | 2% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Extremely important | 27% | 22% | 22% |
| Very important | 43% | 26% | 28% |
| Somewhat important | 26% | 39% | 35% |
| Low importance | 3% | 8% | 11% |
| Not at all important | 1% | 4% | 4% |
5 Alternatives to Foster Care
| Response | Percent |
|---|---|
| Yes, with nearly all families | 32% |
| Yes, with most families | 41% |
| Yes, with a few families | 22% |
| My state should not use prevention services | 5% |
5.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes, with nearly all families | 30% | 39% | 32% | 24% |
| Yes, with most families | 41% | 41% | 39% | 42% |
| Yes, with a few families | 23% | 16% | 23% | 30% |
| My state should not use prevention services | 6% | 5% | 6% | 5% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes, with nearly all families | 39% | 29% | 31% | 25% |
| Yes, with most families | 36% | 41% | 45% | 45% |
| Yes, with a few families | 17% | 25% | 22% | 24% |
| My state should not use prevention services | 8% | 5% | 2% | 5% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes, with nearly all families | 29% | 34% |
| Yes, with most families | 41% | 40% |
| Yes, with a few families | 23% | 21% |
| My state should not use prevention services | 6% | 5% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes, with nearly all families | 36% | 28% | 31% |
| Yes, with most families | 35% | 41% | 46% |
| Yes, with a few families | 21% | 26% | 20% |
| My state should not use prevention services | 8% | 5% | 3% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes, with nearly all families | 28% | 39% | 36% | 38% |
| Yes, with most families | 44% | 32% | 41% | 32% |
| Yes, with a few families | 23% | 18% | 21% | 25% |
| My state should not use prevention services | 5% | 11% | 2% | 5% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes, with nearly all families | 39% | 31% | 25% |
| Yes, with most families | 42% | 36% | 42% |
| Yes, with a few families | 15% | 26% | 27% |
| My state should not use prevention services | 3% | 8% | 6% |
6 Disclosure of Student Suicide Information
| Response | Percent |
|---|---|
| Yes, but only with parental permission | 79% |
| Yes, without parental permission | 13% |
| No | 8% |
6.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes, but only with parental permission | 78% | 80% | 78% | 78% |
| Yes, without parental permission | 14% | 12% | 10% | 16% |
| No | 8% | 8% | 12% | 6% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes, but only with parental permission | 78% | 78% | 80% | 78% |
| Yes, without parental permission | 8% | 15% | 17% | 13% |
| No | 13% | 7% | 3% | 9% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes, but only with parental permission | 76% | 81% |
| Yes, without parental permission | 16% | 10% |
| No | 8% | 9% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes, but only with parental permission | 78% | 77% | 80% |
| Yes, without parental permission | 9% | 14% | 16% |
| No | 13% | 9% | 4% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes, but only with parental permission | 78% | 77% | 81% | 80% |
| Yes, without parental permission | 14% | 8% | 12% | 15% |
| No | 8% | 15% | 7% | 6% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes, but only with parental permission | 80% | 74% | 80% |
| Yes, without parental permission | 14% | 10% | 13% |
| No | 6% | 16% | 7% |
7 Information on Community Water Safety
| Item | Selected |
|---|---|
| Centers for Disease Control and Prevention (CDC) | 50% |
| My state or local health department | 49% |
| The American Dental Association (ADA) | 45% |
| U.S. Environmental Protection Agency (EPA) | 42% |
| Robert F. Kennedy, Jr. (U.S. Secretary of Health and Human Services) | 18% |
| Health-related podcast show/episodes | 12% |
| Social media posts by health/wellness influencers (e.g., Facebook, TikTok, X) | 10% |
| None of the above | 15% |
7.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Centers for Disease Control and Prevention (CDC) | 56% | 53% | 46% | 44% |
| U.S. Environmental Protection Agency (EPA) | 48% | 43% | 40% | 37% |
| The American Dental Association (ADA) | 47% | 41% | 40% | 54% |
| My state or local health department | 43% | 51% | 51% | 52% |
| Health-related podcast show/episodes | 15% | 15% | 7% | 8% |
| Robert F. Kennedy, Jr. (U.S. Secretary of Health and Human Services) | 13% | 19% | 20% | 18% |
| Social media posts by health/wellness influencers (e.g., Facebook, TikTok, X) | 13% | 14% | 5% | 6% |
| None of the above | 15% | 17% | 13% | 15% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| My state or local health department | 49% | 46% | 54% | 57% |
| Centers for Disease Control and Prevention (CDC) | 47% | 49% | 55% | 54% |
| U.S. Environmental Protection Agency (EPA) | 37% | 40% | 53% | 48% |
| The American Dental Association (ADA) | 35% | 46% | 50% | 59% |
| Robert F. Kennedy, Jr. (U.S. Secretary of Health and Human Services) | 18% | 17% | 19% | 20% |
| Health-related podcast show/episodes | 11% | 12% | 12% | 14% |
| Social media posts by health/wellness influencers (e.g., Facebook, TikTok, X) | 10% | 11% | 7% | 9% |
| None of the above | 18% | 15% | 14% | 10% |
Gender
| Response | Male | Female |
|---|---|---|
| Centers for Disease Control and Prevention (CDC) | 50% | 49% |
| My state or local health department | 50% | 48% |
| The American Dental Association (ADA) | 48% | 42% |
| U.S. Environmental Protection Agency (EPA) | 42% | 42% |
| Robert F. Kennedy, Jr. (U.S. Secretary of Health and Human Services) | 21% | 16% |
| Health-related podcast show/episodes | 11% | 13% |
| Social media posts by health/wellness influencers (e.g., Facebook, TikTok, X) | 9% | 11% |
| None of the above | 15% | 15% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Centers for Disease Control and Prevention (CDC) | 44% | 46% | 58% |
| My state or local health department | 43% | 45% | 59% |
| The American Dental Association (ADA) | 36% | 42% | 55% |
| U.S. Environmental Protection Agency (EPA) | 35% | 39% | 50% |
| Robert F. Kennedy, Jr. (U.S. Secretary of Health and Human Services) | 18% | 16% | 19% |
| Health-related podcast show/episodes | 12% | 11% | 12% |
| Social media posts by health/wellness influencers (e.g., Facebook, TikTok, X) | 12% | 8% | 10% |
| None of the above | 20% | 17% | 9% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| My state or local health department | 48% | 46% | 53% | 55% |
| Centers for Disease Control and Prevention (CDC) | 48% | 48% | 51% | 61% |
| The American Dental Association (ADA) | 46% | 37% | 40% | 55% |
| U.S. Environmental Protection Agency (EPA) | 41% | 38% | 40% | 52% |
| Robert F. Kennedy, Jr. (U.S. Secretary of Health and Human Services) | 19% | 12% | 18% | 17% |
| Health-related podcast show/episodes | 10% | 18% | 12% | 14% |
| Social media posts by health/wellness influencers (e.g., Facebook, TikTok, X) | 6% | 17% | 14% | 15% |
| None of the above | 16% | 19% | 13% | 10% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Centers for Disease Control and Prevention (CDC) | 68% | 42% | 36% |
| My state or local health department | 60% | 44% | 42% |
| The American Dental Association (ADA) | 59% | 32% | 37% |
| U.S. Environmental Protection Agency (EPA) | 53% | 33% | 35% |
| Health-related podcast show/episodes | 11% | 12% | 12% |
| Social media posts by health/wellness influencers (e.g., Facebook, TikTok, X) | 9% | 11% | 11% |
| Robert F. Kennedy, Jr. (U.S. Secretary of Health and Human Services) | 6% | 14% | 31% |
| None of the above | 8% | 23% | 19% |
8 Engagement with Genealogy
| Response | Percent |
|---|---|
| I have engaged in genealogy, and it changed how I thought about myself | 14% |
| I have engaged in genealogy, and it did NOT change how I thought about myself | 26% |
| I have NOT engaged in genealogy, and I think it would change how I think about myself | 16% |
| I have NOT engaged in genealogy, and I do NOT think it would change how I think about myself | 25% |
| I have no interest in engaging in genealogy | 18% |
8.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| I have engaged in genealogy, and it changed how I thought about myself | 14% | 20% | 10% | 10% |
| I have engaged in genealogy, and it did NOT change how I thought about myself | 26% | 23% | 26% | 30% |
| I have NOT engaged in genealogy, and I think it would change how I think about myself | 21% | 19% | 15% | 9% |
| I have NOT engaged in genealogy, and I do NOT think it would change how I think about myself | 24% | 19% | 27% | 34% |
| I have no interest in engaging in genealogy | 15% | 19% | 22% | 16% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| I have engaged in genealogy, and it changed how I thought about myself | 12% | 14% | 13% | 27% |
| I have engaged in genealogy, and it did NOT change how I thought about myself | 20% | 28% | 28% | 29% |
| I have NOT engaged in genealogy, and I think it would change how I think about myself | 19% | 17% | 14% | 5% |
| I have NOT engaged in genealogy, and I do NOT think it would change how I think about myself | 26% | 24% | 29% | 24% |
| I have no interest in engaging in genealogy | 22% | 17% | 16% | 16% |
Gender
| Response | Male | Female |
|---|---|---|
| I have engaged in genealogy, and it changed how I thought about myself | 14% | 15% |
| I have engaged in genealogy, and it did NOT change how I thought about myself | 27% | 25% |
| I have NOT engaged in genealogy, and I think it would change how I think about myself | 15% | 16% |
| I have NOT engaged in genealogy, and I do NOT think it would change how I think about myself | 27% | 24% |
| I have no interest in engaging in genealogy | 17% | 19% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| I have engaged in genealogy, and it changed how I thought about myself | 9% | 18% | 17% |
| I have engaged in genealogy, and it did NOT change how I thought about myself | 17% | 32% | 31% |
| I have NOT engaged in genealogy, and I think it would change how I think about myself | 23% | 11% | 12% |
| I have NOT engaged in genealogy, and I do NOT think it would change how I think about myself | 28% | 24% | 24% |
| I have no interest in engaging in genealogy | 23% | 15% | 16% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| I have engaged in genealogy, and it changed how I thought about myself | 13% | 18% | 16% | 14% |
| I have engaged in genealogy, and it did NOT change how I thought about myself | 29% | 20% | 25% | 16% |
| I have NOT engaged in genealogy, and I think it would change how I think about myself | 13% | 16% | 20% | 28% |
| I have NOT engaged in genealogy, and I do NOT think it would change how I think about myself | 26% | 20% | 26% | 29% |
| I have no interest in engaging in genealogy | 20% | 25% | 13% | 13% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| I have engaged in genealogy, and it changed how I thought about myself | 17% | 13% | 12% |
| I have engaged in genealogy, and it did NOT change how I thought about myself | 27% | 17% | 30% |
| I have NOT engaged in genealogy, and I think it would change how I think about myself | 17% | 17% | 15% |
| I have NOT engaged in genealogy, and I do NOT think it would change how I think about myself | 24% | 26% | 26% |
| I have no interest in engaging in genealogy | 15% | 26% | 17% |
9 Perceived Severity of Antisemitism
| Response | Percent |
|---|---|
| Strongly agree | 30% |
| Somewhat agree | 44% |
| Somewhat disagree | 19% |
| Strongly disagree | 7% |
9.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly agree | 21% | 25% | 35% | 42% |
| Somewhat agree | 42% | 43% | 46% | 42% |
| Somewhat disagree | 27% | 23% | 15% | 11% |
| Strongly disagree | 9% | 9% | 4% | 5% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Strongly agree | 25% | 33% | 30% | 33% |
| Somewhat agree | 50% | 42% | 41% | 35% |
| Somewhat disagree | 21% | 18% | 19% | 20% |
| Strongly disagree | 5% | 7% | 9% | 11% |
Gender
| Response | Male | Female |
|---|---|---|
| Strongly agree | 34% | 26% |
| Somewhat agree | 39% | 48% |
| Somewhat disagree | 19% | 20% |
| Strongly disagree | 8% | 6% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Strongly agree | 29% | 30% | 32% |
| Somewhat agree | 43% | 46% | 42% |
| Somewhat disagree | 22% | 17% | 18% |
| Strongly disagree | 6% | 7% | 7% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Strongly agree | 31% | 27% | 29% | 31% |
| Somewhat agree | 45% | 41% | 45% | 36% |
| Somewhat disagree | 17% | 26% | 21% | 20% |
| Strongly disagree | 7% | 6% | 5% | 13% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Strongly agree | 35% | 18% | 32% |
| Somewhat agree | 42% | 46% | 44% |
| Somewhat disagree | 17% | 27% | 18% |
| Strongly disagree | 7% | 9% | 6% |
10 Motivation to Address Antisemitism
| Response | Percent |
|---|---|
| Strongly agree | 14% |
| Somewhat agree | 35% |
| Somewhat disagree | 32% |
| Strongly disagree | 19% |
10.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly agree | 12% | 13% | 14% | 18% |
| Somewhat agree | 32% | 31% | 36% | 41% |
| Somewhat disagree | 34% | 36% | 28% | 26% |
| Strongly disagree | 21% | 20% | 21% | 15% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Strongly agree | 8% | 16% | 17% | 21% |
| Somewhat agree | 38% | 33% | 33% | 37% |
| Somewhat disagree | 33% | 32% | 32% | 27% |
| Strongly disagree | 21% | 20% | 18% | 15% |
Gender
| Response | Male | Female |
|---|---|---|
| Strongly agree | 17% | 12% |
| Somewhat agree | 35% | 34% |
| Somewhat disagree | 29% | 35% |
| Strongly disagree | 19% | 20% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Strongly agree | 10% | 15% | 18% |
| Somewhat agree | 36% | 34% | 34% |
| Somewhat disagree | 33% | 30% | 32% |
| Strongly disagree | 22% | 21% | 15% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Strongly agree | 13% | 22% | 12% | 14% |
| Somewhat agree | 32% | 34% | 45% | 35% |
| Somewhat disagree | 36% | 28% | 25% | 26% |
| Strongly disagree | 19% | 17% | 18% | 25% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Strongly agree | 19% | 6% | 13% |
| Somewhat agree | 38% | 30% | 34% |
| Somewhat disagree | 26% | 41% | 33% |
| Strongly disagree | 17% | 23% | 20% |
11 Perception of Focus on Antisemitism
| Response | Percent |
|---|---|
| Strongly agree | 8% |
| Somewhat agree | 20% |
| Somewhat disagree | 37% |
| Strongly disagree | 35% |
11.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly agree | 11% | 8% | 7% | 4% |
| Somewhat agree | 16% | 27% | 15% | 17% |
| Somewhat disagree | 45% | 34% | 41% | 31% |
| Strongly disagree | 28% | 30% | 36% | 48% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Strongly agree | 5% | 8% | 8% | 10% |
| Somewhat agree | 21% | 19% | 21% | 17% |
| Somewhat disagree | 42% | 37% | 31% | 36% |
| Strongly disagree | 33% | 35% | 40% | 37% |
Gender
| Response | Male | Female |
|---|---|---|
| Strongly agree | 10% | 5% |
| Somewhat agree | 19% | 21% |
| Somewhat disagree | 34% | 40% |
| Strongly disagree | 37% | 34% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Strongly agree | 8% | 8% | 7% |
| Somewhat agree | 20% | 18% | 20% |
| Somewhat disagree | 40% | 38% | 34% |
| Strongly disagree | 32% | 36% | 38% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Strongly agree | 6% | 11% | 5% | 19% |
| Somewhat agree | 19% | 23% | 22% | 14% |
| Somewhat disagree | 36% | 34% | 41% | 42% |
| Strongly disagree | 39% | 32% | 32% | 25% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Strongly agree | 6% | 8% | 9% |
| Somewhat agree | 18% | 22% | 20% |
| Somewhat disagree | 37% | 42% | 36% |
| Strongly disagree | 40% | 27% | 35% |
12 U.S. Trade Balance
| Response | Percent |
|---|---|
| Strongly disagree | 18% |
| Disagree | 25% |
| Neither agree nor disagree | 31% |
| Agree | 11% |
| Strongly Agree | 5% |
| Don’t Know | 11% |
12.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly disagree | 10% | 13% | 21% | 29% |
| Disagree | 20% | 17% | 29% | 35% |
| Neither agree nor disagree | 30% | 40% | 29% | 22% |
| Agree | 12% | 14% | 9% | 6% |
| Strongly Agree | 9% | 6% | 2% | 2% |
| Don’t Know | 20% | 10% | 9% | 6% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Strongly disagree | 16% | 18% | 20% | 19% |
| Disagree | 18% | 25% | 30% | 31% |
| Neither agree nor disagree | 46% | 30% | 21% | 14% |
| Agree | 7% | 9% | 18% | 16% |
| Strongly Agree | 3% | 6% | 2% | 11% |
| Don’t Know | 10% | 12% | 9% | 10% |
Gender
| Response | Male | Female |
|---|---|---|
| Strongly disagree | 22% | 13% |
| Disagree | 31% | 19% |
| Neither agree nor disagree | 23% | 39% |
| Agree | 12% | 10% |
| Strongly Agree | 6% | 4% |
| Don’t Know | 5% | 15% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Strongly disagree | 11% | 21% | 22% |
| Disagree | 22% | 24% | 27% |
| Neither agree nor disagree | 44% | 28% | 22% |
| Agree | 8% | 7% | 16% |
| Strongly Agree | 4% | 5% | 5% |
| Don’t Know | 10% | 15% | 8% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Strongly disagree | 18% | 10% | 16% | 26% |
| Disagree | 28% | 20% | 18% | 21% |
| Neither agree nor disagree | 29% | 38% | 39% | 21% |
| Agree | 10% | 10% | 13% | 11% |
| Strongly Agree | 3% | 10% | 6% | 4% |
| Don’t Know | 10% | 12% | 7% | 16% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Strongly disagree | 18% | 10% | 21% |
| Disagree | 24% | 18% | 29% |
| Neither agree nor disagree | 27% | 46% | 28% |
| Agree | 13% | 6% | 10% |
| Strongly Agree | 6% | 3% | 5% |
| Don’t Know | 12% | 16% | 7% |
13 Fairness of Canadian Trade Policies
| Response | Percent |
|---|---|
| Strongly agree | 20% |
| Somewhat agree | 23% |
| Neither agree nor disagree | 24% |
| Somewhat disagree | 13% |
| Strongly disagree | 10% |
| Don’t know | 11% |
13.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly agree | 19% | 15% | 23% | 25% |
| Somewhat agree | 25% | 24% | 21% | 25% |
| Neither agree nor disagree | 24% | 33% | 19% | 14% |
| Somewhat disagree | 10% | 10% | 17% | 16% |
| Strongly disagree | 5% | 6% | 12% | 16% |
| Don’t know | 18% | 12% | 8% | 5% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Strongly agree | 17% | 20% | 20% | 29% |
| Somewhat agree | 19% | 25% | 28% | 22% |
| Neither agree nor disagree | 35% | 21% | 17% | 15% |
| Somewhat disagree | 9% | 13% | 19% | 15% |
| Strongly disagree | 8% | 10% | 11% | 12% |
| Don’t know | 12% | 12% | 6% | 7% |
Gender
| Response | Male | Female |
|---|---|---|
| Strongly agree | 25% | 15% |
| Somewhat agree | 26% | 22% |
| Neither agree nor disagree | 17% | 30% |
| Somewhat disagree | 15% | 12% |
| Strongly disagree | 13% | 7% |
| Don’t know | 5% | 15% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Strongly agree | 14% | 19% | 27% |
| Somewhat agree | 19% | 22% | 29% |
| Neither agree nor disagree | 32% | 24% | 14% |
| Somewhat disagree | 12% | 10% | 15% |
